CW-0027
CW-0027
CW-0027
On order
Prices are available for authorized users
Category
COMPRESSOR WHEELSpecifications
- 35.90
A, mm
- 6.5-1.8
B, mm
- 50.00
C, mm
- 25.70
D, mm
- 4.610
E, mm
- 6+6
Blades
Note
All names, numbers, symbols and descriptions are for reference only and do not represent any part, part or assembly as a _product of these manufacturers. All dimensions are in millimeters
Usage
| Turbo No. | Turbo model | Car make | Car model | Engine displacement | Engine power, kW/HP | Year of manufacture | OEM |
|---|---|---|---|---|---|---|---|
K03 | Audi | A4 | 1.8B | - | 1995 | 058145703N | |
K03 | Audi | A6 | 1.8B | - | 1995 | 058145703C | |
K03 | Audi | A3 | 1.8B | - | 1999 | 06A145704 | |
K03 | Audi | A4 | 1.8B | - | 1996 | 058145703E | |
K03 | Seat | Alhambra | 1.8B | - | 1997 | 06A145703C | |
K03 | Volkswagen | Passat 1.8T | 1.8B | - | 1999 | 058145703K | |
K03 | Audi | A3 | 1.8B | - | 1999 | 06A145704A | |
K03 | Audi | A4 | 1.8B | - | 2002 | 058145703J | |
K03 | Audi | TT | 1.8B | - | 1998 | 06A145704B | |
K03 | Volkswagen | New Beetle 1.8T | 1.8B | - | 1999 | 06A145704L | |
K03 | Seat | Ibiza Cupra 1.8T | 1.8B | - | 1999 | 06A145704K | |
K03 | Seat | Alhambra | 1.8B | - | 2000 | 06A145704H | |
K03 | Weber | Snow Mobile | - | - | 2004 | 102681 | |
K03 | JAC | Refine S5 | 2.0B | - | 2000 | 1016500-GD052 | |
K03 | Audi | A4 | 1.8B | - | 1995 | 058145703N | |
K03 | Audi | A6 | 1.8B | - | 1995 | 058145703C | |
K03 | Audi | A3 | 1.8B | - | 1999 | 06A145704 | |
K03 | Audi | A4 | 1.8B | - | 1996 | 058145703E | |
K03 | Seat | Alhambra | 1.8B | - | 1997 | 06A145703C | |
K03 | Volkswagen | Passat 1.8T | 1.8B | - | 1999 | 058145703K | |
K03 | Audi | A3 | 1.8B | - | 1999 | 06A145704A | |
K03 | Audi | A6 | 1.8B | - | 2002 | 058145703J | |
K03 | Audi | TT | 1.8B | - | 1998 | 06A145704B | |
K03 | Volkswagen | New Beetle 1.8T | 1.8B | - | 1999 | 06A145704L | |
K03 | Seat | Ibiza Cupra 1.8T | 1.8B | - | 1999 | 06A145704K | |
K03 | Seat | Alhambra | 1.8B | - | 2000 | 06A145704H | |
K03 | Weber | Snow Mobile | - | - | 2004 | 102681 | |
K03 | JAC | Refine S5 | 2.0B | - | 2000 | 1016500-GD052 | |
K03 | Volkswagen | Passat | 1.8 | - | 2002 | 058145703N | |
K04 | Chrysler | Voyager | 2.5D | - | 1992 | 35242037F | |
K04 | Yeutya | Pick-up | 2.5D | - | 1992 | 35242042F | |
K04 | Tata | Sierra Pick-up | 2.0D | - | 1994 | 254714510104 | |
K04 | Bajaj | Passenger car | 2.4D | - | 1995 | B008080900780 | |
K04 | Citroen | ZX | 1.9D | - | 1998 | 9633828080 | |
K04 | AVIA Motors | Vehicle | 3.3D | - | 1996 | 442-17076-011-7 | |
K04 | Tata | Winger | - | - | 2002 | 254714510107 | |
K04 | Steyr | Van | 2.1D | - | 1998 | 2203505/0 | |
K04 | Tata | Van | 2.0D | - | 2004 | 53049700034 | |
K04 | Chrysler | Voyager | 2.5D | - | 1992 | 35242037F | |
K04 | Yeutya | Pick-up | 2.5D | - | 1992 | 35242042F | |
K04 | Tata | Sierra Pick-up | 2.0D | - | 1994 | 254714510104 | |
K04 | Bajaj | Passenger car | 2.4D | - | 1995 | B008080900780 | |
K04 | Citroen | ZX | 1.9D | - | 1998 | 9633828080 | |
K04 | AVIA Motors | Vehicle | 3.3D | - | 1996 | 442-17076-011-7 | |
K04 | Tata | Winger | - | - | 2002 | 254714510107 | |
K04 | Steyr | Van | 2.1D | - | 1998 | 2203505/0 | |
K04 | Tata | Van | 2.0D | - | 2004 | 53049880034 |
Feedback
Dear visitors! We value your opinion and are ready to respond to suggestions. Please leave your comments, and we will contact you shortly.

