SN-033
SN-033
SN-033
On order
Prices are available for authorized users
Category
SHAFT NUTSpecifications
- 10
A, mm
- 1.5
B, mm
Note EN
left hand
Note
All names, numbers, symbols and descriptions are for reference only and do not represent any part, part or assembly as a _product of these manufacturers. All dimensions are in millimeters
Usage
| Turbo No. | Turbo model | Car make | Car model | Engine displacement | Engine power, kW/HP | Year of manufacture | OEM |
|---|---|---|---|---|---|---|---|
S400 | Mercedes-Benz | Truck | - | - | 2007 | 007096469980 | |
S400 | Mercedes-Benz | Truck | - | - | 2007 | 00709664990080 | |
S410W | Volvo-Penta | Ship | - | - | 2001 | 3826599 | |
S410 | Mercedes-Benz | Truck | 11.97D | 315/428 | 2001- | A0090966599 | |
S410 | Mercedes-Benz | Truck | 12.82D | 335/445 | 2000- | A0090966999 | |
S410 | Mercedes-Benz | Truck | - | - | 2000- | A0090969999 | |
S410G | Mercedes-Benz | Truck | 12.0D | 315/428 | 2009- | 90969299 | |
S410G | Mercedes-Benz | Truck | 12.0D | 335/456 | 2011- | 0100964799 | |
S410G | Mercedes-Benz | Axor 2040S / 2044S / 2540S | - | - | 1996 | A0100965099 | |
S410G | Mercedes-Benz | Axor 2544S / 2640S / 2644S | - | - | 1996 | A0100965499 | |
S410G | Mercedes-Benz | Axor 3344 / 4140 / 4144 | - | - | 1996 | A0100964999 | |
S410G | Mercedes-Benz | Truck | 12.0D | 315/428 | 2009- | 90969299 | |
S410G | Mercedes-Benz | Truck | 12.0D | 335/456 | 2011- | 0100964799 | |
S400 | Mercedes-Benz | Bus | - | - | 2000 | 0070967699 | |
S400S057 | John Deere | Agicultural vechicle | - | - | 2000 | RE508021 | |
S400 | John Deere | Agricultural | 12.5D | 410/550 | 2001- | RE506333 | |
S400S061 | Detroit Diesel | Truck | 12.7L | - | 2000 | 23515635 | |
S400S061 | Detroit Diesel | Truck | 12.7L | - | 2000 | 23515636 | |
S400S061 | Detroit Diesel | Truck | 12.7L | - | 2000 | 23516431 | |
S400 | Detroit Diesel | Truck Series 60 | 12.7D | - | 2000-2008 | 23523197 | |
S400S057 | John Deere | Agicultural vechicle | - | - | 2000 | RE506836 | |
S400-100H45BBAHM/1.32 | John Deere | Agicultural vechicle | - | - | 2000 | RE506838 | |
S400 | John Deere | Agricultural | 12.5D | 410/550 | 2001- | RE507021 | |
S400 | John Deere | Tractor | - | - | 2004 | RE522876 | |
S400S057 | John Deere | Agicultural vechicle | - | - | 2004 | RE524741 | |
S400S082 | John Deere | Tractor | - | - | 2003 | RE524742 | |
S400 | John Deere | Agicultural vechicle | - | - | 2004 | RE525340 | |
S400 | John Deere | Agricultural | 12.5D | 410/550 | 2001- | RE525341 | |
S400-100H45BBAHM/1.32 | John Deere | Agicultural vechicle | - | - | 2000 | RE506332 | |
S400-100H45BBAHM/1.32 | John Deere | Agicultural vechicle | - | - | 2004 | RE524733 | |
S400 | John Deere | Agricultural | 12.5D | 410/550 | 2001- | RE508022 | |
S400 | John Deere | Tractor | - | - | 2003- | RE522343 | |
S400 | Mercedes-Benz | Truck | - | - | 1995 | 50969299 | |
S400 | Mercedes-Benz | Truck | - | - | 1995 | 50969299 | |
S400 | Mercedes-Benz | Actros Truck | 11.95D | 315/428 | 1995 | 60963599 | |
S400 | Mercedes-Benz | Actros Truck | - | - | 1995 | 60963599 | |
S400 | Mercedes-Benz | Actros Truck | 11.95D | 315/428 | 1996 | 50965399 | |
S400 | Mercedes-Benz | Truck | - | - | 1997 | 0060963999 | |
S400 | Mercedes-Benz | Actros Truck | 11.95D | 315/429 | 1996 | 60965499 | |
S400 | Mercedes-Benz | Truck | 12.0D | 315/428 | 1996- | A0060965499 | |
S400 | Mercedes-Benz | Actros Truck | - | - | 1997 | 60967399 | |
S400 | Mercedes-Benz | Truck | - | - | 1997- | 0060966699 | |
S400 | Mercedes-Benz | Actros Truck | - | - | 1997 | A0060966699 | |
S400 | Mercedes-Benz | Truck | - | - | 1997- | 316699 | |
S400 | Mercedes-Benz | Truck | - | - | 1997 | 0060967399 | |
S400 | Mercedes-Benz | Truck | 12.0D | 280/380 | 1997- | A0060963999 | |
S400 | Mercedes-Benz | Bus | - | - | 2000 | 0070961299 | |
S400 | Mercedes-Benz | Truck | - | - | 2007 | 0070964699 | |
S400 | Mercedes-Benz | Truck | 12.0D | 268/380 | 1998- | A0070961299 | |
S400 | Renault | Truck | 12.0D | 343/466 | 1999- | 5010437185 | |
S400 | Mercedes-Benz | Truck | 12.0D | 335/450 | 1999- | A0070962999 | |
S400 | Renault | Truck | 12.0D | 343/466 | 1999- | 5001858929 | |
S400 | Renault | AE | - | - | 2002 | 5010437396 | |
S400 | Renault | Premium | - | - | 2000 | 5010412597 | |
S400 | Mercedes-Benz | Truck | - | - | 2007 | 0070966499 | |
S400 | Renault | Route | - | - | 2000 | 5010477293 | |
S400 | Renault | Premium | - | - | 2000 | 5010477319 | |
S400 | Mercedes-Benz | Truck | - | - | 1998 | 0070968299 | |
S400 | MAN | Truck | 12.8D | 343/460 | 1999 | 51.09100-7521 | |
S400 | Renault | Truck | 12.0D | 340/456 | 1999 | 317971 | |
S400 | Mercedes-Benz | Bus | - | - | 2000 | 0070967599 | |
S400 | Renault | Truck | 12.0D | 340/456 | 1999 | 5010437326 | |
S400 | Mercedes-Benz | Truck | - | - | 2007 | 0070967899 | |
S400 | Mercedes-Benz | Truck | - | - | 2000 | A0080962699 | |
S400 | Mercedes-Benz | Truck | 12.0D | 315/428 | 1998- | A0070969199 | |
S400 | Renault | Truck | - | - | 2000 | 318294 | |
S400 | Renault | Kerax | - | - | 2000 | 5010412597 | |
S400 | Renault | Truck | - | - | 2000 | 318295 | |
S400 | Renault | Route | - | - | 2000 | 5010477319 | |
S400 | Renault | Truck | - | - | 2000 | 318296 | |
S400 | Renault | Kerax | - | - | 2000 | 5010477656 | |
S400 | Renault | Truck | - | - | 2000 | 318297 | |
S400 | Renault | Premium | - | - | 2000 | 5010477657 | |
S400 | Renault | AE | - | - | 2002 | 5010437396 | |
S410W | Volvo-Penta | Ship | - | - | 2001 | 3802144 | |
S400 | Deutz | Genset | - | - | 2001 | 04260166KZ | |
S400 | Deutz | Genset | - | - | 2001 | 04260166KZ | |
S410 | Mercedes-Benz | Truck Axor | - | - | 2001 | A0080965099 | |
S410T | Mercedes-Benz | Freightliner EPA 98 | 12.8D | - | 2001 | 0080962999 | |
S400T | Mercedes-Benz | Truck | - | - | 2001 | 0080962799 | |
S410 | Mercedes-Benz | Truck | 12.0D | - | 2001- | A0090966599 | |
S400 | Mercedes-Benz | Truck | - | - | 2001 | 318973 | |
S400 | Mercedes-Benz | Truck | - | - | 2001 | A0070966999 | |
S400 | Mercedes-Benz | Truck | - | - | 2001 | 0070968299 | |
S400 | Renault | Truck | - | - | 2000 | 5010437727 | |
S400 | Renault | Truck | - | - | 2002 | 5010437727 | |
S400 | Deutz | Genset | - | - | 2003 | 04260168KZ | |
S400 | Deutz | Genset | - | - | 2003 | 04260168KZ | |
S410W | Volvo-Penta | Ship | - | - | 2002 | 3837158 | |
S410 | Mercedes-Benz | Truck | 12.8D | 335/456 | 2001- | A0090966999 | |
S410T | Mercedes-Benz | Truck | - | - | 2003 | 0080967799 | |
S410T | Mercedes-Benz | Freightliner EPA 98 | 12.8D | - | 2003 | 0080967699 | |
S400 | Mercedes-Benz | Bus | - | - | 2000 | 0080968199 | |
S410 | Mercedes-Benz | Truck | 12.8D | 360/490 | 2005- | A0090963499 | |
S410T | Mercedes-Benz | Truck OM460LA-EPA04 | 12.8D | - | 2004 | 0080969999 | |
S410 | Mercedes-Benz | Actros | - | - | 2017 | A4710904480 | |
S400 | Mercedes-Benz | Truck | - | - | 2007 | 0070964699 | |
S410G | Mercedes-Benz | Truck | 12.0D | 315/428 | 2005- | A0090961199 | |
S410G | Mercedes-Benz | Truck | 12.0D | 315/428 | 2006- | 90963399 | |
S410 | Mercedes-Benz | Truck | 12.82D | 360/499 | 2005- | A0090969999 | |
S410T | Mercedes-Benz | Truck OM460LA-EPA04 | 12.8D | - | 2004 | 0080969999 | |
S410T | Mercedes-Benz | Truck OM460LA-EPA04 | 12.8D | - | 2005 | 0080969999 | |
S410G | Mercedes-Benz | Axor | 12.0D | 315/428 | 2005- | 0090961199 | |
S410 | Mercedes-Benz | Actros | - | - | 2017 | A4710904480 |
Feedback
Dear visitors! We value your opinion and are ready to respond to suggestions. Please leave your comments, and we will contact you shortly.
