BP-GT008
BP-GT008
BP-GT008
On order
Prices are available for authorized users
Category
BACK PLATESSpecifications
- 10.00
A, mm
- 120.00
B, mm
- 12.0
C, mm
- 50.4
D, mm
Note
All names, numbers, symbols and descriptions are for reference only and do not represent any part, part or assembly as a _product of these manufacturers. All dimensions are in millimeters
Usage
| Turbo No. | Turbo model | Car make | Car model | Engine displacement | Engine power, kW/HP | Year of manufacture | OEM |
|---|---|---|---|---|---|---|---|
GT1549S | Nissan | Almera | 2.2D | 81/110 | 2002 | 144114U115 | |
GT1549S | Nissan | Almera | 2.2D | 81/110 | 2002 | 144115M320 | |
GT1549S | Nissan | Almera | 2.2D | 84/114 | 2002 | 14411BN800 | |
GT1549S | Nissan | Almera | 2.2D | 84/114 | 2002 | 14411-BN800 | |
GT1549S | Peugeot | 406 | - | - | 2000- | 454134-0002 | |
GT1549S | Peugeot | Passenger car | 1.9D | - | 2000 | 454171-0002 | |
GT1549S | Peugeot | 406 | 1.9D | - | 2000 | 454171-0003 | |
GT1549S | Citroen | ZX | 1.9D | 92/125 | 1998 | 9633647480 | |
GT1549S | Citroen | Xsara | 1.9D | 68/92 | 1996-2000 | 9635220680 | |
GT1549 | Citroen | ZX | 1.9D | 68/92 | 1998-1999 | 9633647480 | |
GT1549S | Citroen | Xsara | 1.9D | 68/92 | 1998-1999 | 9633647480 | |
GT1549S | Citroen | ZX | 1.9D | 68/92 | 1998 | 9633647480 | |
GT1549S | Citroen | Xsara | 1.9D | 92/125 | 1998-1999 | 9635220680 | |
GT1549S | Nissan | Almera | 2.2D | 81/110 | 2000 | 144115M300 | |
GT1549S | Nissan | Almera | 2.2D | 81/110 | 2000 | 144114U100 | |
GT1549S | Nissan | Almera | 2.2D | 81/110 | 2000 | 144115M310 | |
GT1549S | Nissan | Almera | 2.2D | 81/110 | 2000 | 144114U110 | |
GT1749V | Toyota | Estima | 2.0D | 85/114 | 2001-2007 | 17201-27030-A | |
GT1749V | Toyota | Rav 4 | 2.0D | 85/114 | 2001 | 17201-27040 | |
GT1749V | Toyota | Avensis | 2.0D | 85/114 | 2001-2007 | 17201-27030 | |
GT1749V | Toyota | Avensis | 2.0D | 85/114 | 2001-2007 | 17201-27030 | |
GT1749V | Toyota | Avensis | 2.0D | 85/114 | 2001-2007 | 17201-27030 | |
GT1749V | Toyota | Rav 4 | 2.0D | 85/114 | 2001 | 17201-27040 | |
GT1749V | Toyota | Estima | 2.0D | 85/114 | 2001-2007 | 17201-27030 | |
GT1749V | Toyota | Rav 4 | 2.0D | 85/114 | 2001 | 17201-27040 | |
GT1749V | Toyota | Previa | 2.0D | 85/114 | 2001-2007 | 17201-27030F | |
GT1749V | Toyota | Previa | 2.0D | 85/114 | 2001-2007 | 17201-27040D | |
GT1749V | Nissan | Primera Di | 2.2D | 93/126 | 2001 | 14411AU600 | |
GT1749V | Nissan | Primera | 2.2iDi | - | 2002 | 14411AU600 | |
GT1749V | Toyota | Avensis | 2.0D | 85/114 | 2002-2003 | 17201-0G010-B | |
GT1749V | Toyota | Avensis | 2.0D | 85/114 | 2002-2003 | 17201-0G010B | |
GT1849V | Nissan | Primera | 2.2D | - | 2001-2007 | 727477-0001 | |
GT1849V | Nissan | Primera Di | 2.2D | 93/126 | 2003 | 14411AW400EP | |
GT1849V | Nissan | Primera Di | 2.2D | 93/126 | 2001-2007 | 14411AW400EP | |
GT1849V | Nissan | X-Trail | 2.2D | 100/136 | 2003-2007 | 14411-AW40A | |
GT1849V | Nissan | Primera Di | 2.2D | 100/136 | 2001-2007 | 14411-AW40A | |
GT1849V | Nissan | X-Trail | 2.2D | 100/136 | 2001-2007 | 14411-AW40A | |
GTA1849LV | Nissan | X-Trail Di | 2.2D | 106/144 | 2007 | 14411-ES60A | |
GTA1849LV | Nissan | X-Trail Di | 2.2D | 105/143 | 2005 | 14411-ES60A | |
GT1549S | Hyundai | Starex | 2.5D | 88/120 | 2007 | 28200-4A380 | |
GTA1749V | Toyota | Avensis | 2.0D | 85/114 | 2007 | 17201-27030A | |
GTA1749V | Toyota | Previa | 2.0D | 85/114 | 2007 | 17201-27030E | |
GTA1749V | Toyota | Rav 4 | 2.0D | 85/114 | 2007 | 17201-27030F | |
GTA1749V | Toyota | Avensis | 2.0D | 85/114 | 2007 | 801891-0004 |
Feedback
Dear visitors! We value your opinion and are ready to answer your questions and suggestions. Please leave your comments, and we will contact you as soon as possible.
