GK-0445
GK-0445
Note
All names, numbers, symbols and descriptions are for reference only and do not represent any part, part or assembly as a _product of these manufacturers. All dimensions are in millimeters
Usage
| Turbo No. | Turbo model | Car make | Car model | Engine displacement | Engine power, kW/HP | Year of manufacture | OEM |
|---|---|---|---|---|---|---|---|
K26 | MAN | Truck | 4.6D | 114/155 | 1993- | 51.09100-7322 | |
K26 | MAN | Truck | 4.6D | 114/155 | 1993- | 51.09100-7325 | |
K26 | MAN | Tractor | 4.6D | 92/125 | 1994- | 51.09100-7326 | |
K26 | MAN | Truck | 4.6D | 85/116 | 1995- | 51.09100-7373 | |
K26 | MAN | Truck | 4.6D | 115/156 | 1995 | 51.09100-7390 | |
K26 | MAN | Truck | 4.6D | 114/155 | 1993- | 51.09100-7322 | |
K26 | MAN | Truck | 4.6D | 114/155 | 1993- | 51.09100-7325 | |
K26 | MAN | Tractor | 4.6D | 92/125 | 1994- | 51.09100-7326 | |
K26 | MAN | Truck | 4.6D | 85/116 | 1995- | 51.09100-7373 | |
K26 | MAN | Truck | 4.6D | 115/156 | 1995 | 51.09100-7390 |
Feedback
Dear visitors! We value your opinion and are ready to answer your questions and suggestions. Please leave your comments, and we will contact you as soon as possible.
